I think I’m getting the hang of this now. Thanks Dave! I’ve got iscrobbler working as well, which is a big relief. The official last.fm client sucks for iPod scrobbling.
I think I’m getting the hang of this now. Thanks Dave! I’ve got iscrobbler working as well, which is a big relief. The official last.fm client sucks for iPod scrobbling.
Moves | Position | Artist | No of Plays |
---|---|---|---|
1 | The Rolling Stones | 40 | |
2 | Jim Tozier | 35 | |
![]() | 3 | Peter Gabriel | 20 |
4 | Wizz Jones | 13 | |
![]() | 5 | R.E.M. | 11 |
5 | Tony McManus | 11 | |
7 | Genesis | 9 | |
8 | Depeche Mode | 4 | |
![]() | 9 | Fleetwood Mac | 3 |
9 | Sergei Rachmaninoff | 3 |
Copyright © 2022 · eleven40 Child Theme on Genesis Framework · WordPress · Log in